Description
Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
No. | ||||||||||||
1 | Practical Physics (11) | 4901 | 1.00 one | 349.00 | one | 349.00 | ||||||
2 | Practical Chemistry (11) | 4901 | 1.00 one | 269.00 | one | 269.00 | ||||||
3 | Computer Science with Python (11) | 4901 | 1.00 one | 695.00 | one | 695.00 | ||||||
4 | Mathematics Lab Manual (11) | 4901 | 1.00 one | 349.00 | one | 349.00 | ||||||
5 | Practical File Physics | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
6 | Practical File Chemistry | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
7 | Computer Practical File | 4920 | 1.00 one | 133.93 | one | 133.93 | ||||||
8 | Register | 4820 | 20.00 one | 55.36 | one | 1107.20 | ||||||
9 | Cloth Bag | 4202 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
3200.65 | ||||||||||||
93.22 | ||||||||||||
93.22 | ||||||||||||
Total | Rs. 3387.09 | |||||||||||
Amount Chargeable (in words) | ||||||||||||
Indian Rupees Three Thousand Three Hundred Eighty Seven and Nine paise Only | ||||||||||||
Central Tax | State Tax | Total | ||||||||||
1662.00 | 0% | 0% | ||||||||||
1508.99 | 6% | 6% | 181.10 | |||||||||
29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
Total: | 3,200.65 | 93.22 | 93.22 | 186.44 | ||||||||
Tax Amount (in words) : |