AVBIP- CLASS II

5187

SKU: AVBIP-II Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 White Feathers (Main Course Book in English) (2) 4901 1.00 one 475.00 one 475.00
2 The Penmanship Essentials (Modern Cursive Handwriting) (2) 4901 1.00 one 210.00 one 210.00
3 Let’s Practise Mathematics (2) 4901 1.00 one 450.00 one 450.00
4 Pankhudi (Hindi Pathmala) (2) 4901 1.00 one 338.00 one 338.00
5 Sulekhabhyas (2) 4901 1.00 one 140.00 one 140.00
6 Environmental Studies (2) 4901 1.00 one 270.00 one 270.00
7 Moral Values (2) 4901 1.00 one 209.00 one 209.00
8 World of Computers (2) 4901 1.00 one 390.00 one 390.00
9 Wonder Book of Art (2) 4901 1.00 one 388.00 one 388.00
10 Learning Grammar the Funway (Workbook) (2) 4901 1.00 one 255.00 one 255.00
11 Bhasha Rang Tarang (Workbook) (2) 4901 1.00 one 255.00 one 255.00
12 Maths (Workbook) (2) 4901 1.00 one 215.00 one 215.00
13 Long Notebook (English) 4820 4.00 Pcs. 60.00 Pcs. 240.00
14 Long Notebook (Maths) 4820 4.00 Pcs. 60.00 Pcs. 240.00
15 Long Notebook (Five Line) 4820 4.00 Pcs. 60.00 Pcs. 240.00
16 Sketch Book (White) 4820 2.00 Pcs. 57.00 Pcs. 114.00
17 Scrap Book (Coloured) 4820 1.00 Pcs. 52.00 Pcs. 52.00
18 School Diary 4820 1.00 Pcs. 115.00 Pcs. 115.00
19 Faber-Castell Jumbo Wax Crayons (26 Shades) 9609 1 PKT. 130.00 PKT. 130.00
20 Faber-Castell Connector Pens (15 Shades) 9608 1 PKT. 76.27 PKT. 76.27
21 Faber-Castell Watercolour Pencils (12 Shades) 9609 1 PKT. 141.00 PKT. 141.00
22 Faber-Castell White Glue 3506 1.00 Pcs. 38.14 Pcs. 38.14
23 Faber-Castell Astro Super Dark Pencils (10 Pcs.) 9609 1 PKT. 60.00 PKT. 60.00
24 PASTEL SHEETS 4802 1 PKT. 59.33 PKT. 59.33
25 ORIGAMI SHEETS 4811 1 PKT. 16.95 PKT. 16.95
26 Cloth Bag 3923 1.00 Pcs. 29.66 Pcs. 29.66
5147.35
CGST 19.83
SGST 19.83
Total Rs. 5187.01
Amount Chargeable (in words) E. & O.E
Indian Rupees Five Thousand One Hundred Eighty Seven and One paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
4927.00 0% 0%
220.35 9% 19.83 9% 19.83 39.66
Total: 5,147.35 19.83 19.83 39.66