AVBIP- CLASS VII

6596

SKU: AVBIP-VII Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 A New Leaf (Main Course Book in English) (7) 4901 1.00 one 565.00 one 565.00
2 Ace with Aster (Literature Reader) (7) 4901 1.00 one 260.00 one 260.00
3 Think Grammar (7) 4901 1.00 one 465.00 one 465.00
4 Moral Values (7) 4901 1.00 one 289.00 one 289.00
5 India and The World (7) 4901 1.00 one 550.00 one 550.00
6 Map Work and Activities in Social Science (7) 4901 1.00 one 329.00 one 329.00
7 Madhur Hindi Vyakaran (7) 4901 1.00 one 495.00 one 495.00
8 Bal Mahabharat (7) 4901 1.00 one 290.00 one 290.00
9 Lab Manual Science (7) 4901 1.00 one 305.00 one 305.00
10 Madhuram Sanskrit-Pathyapustakam (7) 4901 1.00 one 380.00 one 380.00
11 Prayogik Sanskrit Vyakaran (7) 4901 1.00 one 379.00 one 379.00
12 IT-Pedia (Computer) (7) 4901 1.00 one 365.00 one 365.00
13 Mathematics Activity Book (7) 4901 1.00 one 339.00 one 339.00
14 Long Note Book (Hindi) 4820 10.00 Pcs. 53.57 Pcs. 535.70
15 Long Note Book (Interleaf) 4820 8.00 Pcs. 53.57 Pcs. 428.56
16 Scrap Book 4820 2.00 Pcs. 46.42 Pcs. 92.84
17 Register 4820 2.00 one 55.36 one 110.72
18 Practical File 4820 1.00 Pcs. 116.07 Pcs. 116.07
19 School Diary 4820 1.00 Pcs. 100.00 Pcs. 100.00
20 Cloth Bag 4202 1.00 Pcs. 29.66 Pcs. 29.66
6424.55
CGST 85.69
SGST 85.69
Total Rs. 6595.93
Amount Chargeable (in words) E. & O.E
Indian Rupees Six Thousand Five Hundred Ninety Five and Ninety Three paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
5011.00 0% 0%
1383.89 6% 83.02 6% 83.02 166.04
29.66 9% 2.67 9% 2.67 5.34
Total: 6,424.55 85.69 85.69 171.38
Tax Amount (in words)  : Indian Rupees One Hundred Seventy One and Thirty Eight paise Only