AVBIP- CLASS IV

5796

SKU: AVBIP-IV Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 A New Leaf (Main Course Book in English) (4) 4901 1.00 one 515.00 one 515.00
2 Raindrops Literature Reader (4) 4901 1.00 one 194.00 one 194.00
3 Number Magic (4) 4901 1.00 one 539.00 one 539.00
4 Kesariya (Hindi Pathmala) (4) 4901 1.00 one 465.00 one 465.00
5 Knowledge Spark (4) 4901 1.00 one 280.00 one 280.00
6 Nature’s Classroom EVS Excellence series (4) 4901 1.00 one 395.00 one 395.00
7 Moral Values (4) 4901 1.00 one 249.00 one 249.00
8 World of Computers (4) 4901 1.00 one 385.00 one 385.00
9 Explore Art (4) 4901 1.00 one 338.00 one 338.00
10 Learning Grammar the Funway (Workbook) (4) 4901 1.00 one 250.00 one 250.00
11 Bhasha Rang Tarang (Workbook) (4) 4901 1.00 one 250.00 one 250.00
12 Maths (Workbook) (4) 4901 1.00 one 210.00 one 210.00
13 Long Note Book (Hindi) 4820 10.00 Pcs. 53.57 Pcs. 535.70
14 Long Note Book (Interleaf) 4820 5.00 Pcs. 53.57 Pcs. 267.85
15 Sketch Book (White) 4820 2.00 Pcs. 50.90 Pcs. 101.80
16 School Diary 4820 1.00 Pcs. 100.00 Pcs. 100.00
17 Faber-Castell Watercolour Cakes (12 Shades) 9608 1 PKT. 101.70 PKT. 101.70
18 Faber-Castell Black Edition Oil Pastels (12 Shades) 9609 1 PKT. 156.25 PKT. 156.25
19 Faber-Castell Flat Tri-Grip Brushes (4 Pcs) 9603 1 PKT. 76.27 PKT. 76.27
20 Faber-Castell Fabric Colours Classic (6 Shades) 3213 1 PKT. 93.22 PKT. 93.22
21 Faber-Castell Drawing Pencils Zeichenstifte (6 pcs) 9609 1 PKT. 62.50 PKT. 62.50
22 Cloth Bag 4202 1.00 Pcs. 29.66 Pcs. 29.66
5594.95
CGST 100.52
SGST 100.52
Total Rs. 5795.99
Amount Chargeable (in words) E. & O.E
Indian Rupees Five Thousand Seven Hundred Ninety Five and Ninety Nine paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
4070.00 0% 0%
1224.10 6% 73.45 6% 73.45 146.90
300.85 9% 27.07 9% 27.07 54.14
Total: 5,594.95 100.52 100.52 201.04
Tax Amount (in words)  : Indian Rupees Two Hundred One and Four paise Only