AVBIP- CLASS VIII

6159

SKU: AVBIP-VIII Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 Grammar Vault (8) 4901 1.00 one 465.00 one 465.00
2 Learning Mathematics (8) 4901 1.00 one 625.00 one 625.00
3 Moral Values (8) 4901 1.00 one 299.00 one 299.00
4 Map Practice Book (8) 4901 1.00 one 299.00 one 299.00
5 Vyakaran Nipun (8) 4901 1.00 one 500.00 one 500.00
6 Padhe-Padhaye Gyan Badhaye (8) 4901 1.00 one 255.00 one 255.00
7 Lab Manual Science (8) 4901 1.00 one 380.00 one 380.00
8 E Divyam Sanskrit-Pathyapustakam (8) 4901 1.00 one 469.00 one 469.00
9 Anandam Sanskrit-Vyakaran (8) 4901 1.00 one 412.00 one 412.00
10 Cyber Data with AI (8) 4901 1.00 one 395.00 one 395.00
11 Activity Manual Mathematics Part-1 (8) 4901 1.00 one 295.00 one 295.00
12 Activity Manual Mathematics Part-2 (8) 4901 1.00 one 165.00 one 165.00
13 Long Note Book (Hindi) 4820 7.00 Pcs. 60.00 Pcs. 420.00
14 Long Note Book (Interleaf) 4820 5.00 Pcs. 60.00 Pcs. 300.00
15 Register 4820 8.00 one 62.00 one 496.00
16 Scrap Book 4820 2.00 Pcs. 52.00 Pcs. 104.00
17 Practical File 4820 1.00 Pcs. 130.00 Pcs. 130.00
18 School Diary 4820 1.00 Pcs. 115.00 Pcs. 115.00
19 Cloth Bag 3923 1.00 Pcs. 29.66 Pcs. 29.66
6153.66
CGST 2.67
SGST 2.67
Total Rs. 6159.00
Amount Chargeable (in words) E. & O.E
Indian Rupees Six Thousand One Hundred Fifty Nine Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
6124.00 0% 0%
29.66 9% 2.67 9% 2.67 5.34
Total: 6,153.66 2.67 2.67 5.34