Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Smart Skills English Capital and Small Letters (PP) | 4901 | 1.00 one | 365.00 | one | 365.00 | ||||||
| 2 | Lilting Lyrics (B) (PP) | 4901 | 1.00 one | 199.00 | one | 199.00 | ||||||
| 3 | Smart Skills Numbers (1 to 100) (PP) | 4901 | 1.00 one | 385.00 | one | 385.00 | ||||||
| 4 | Aadharika (A) (Primer-B) (PP) | 4901 | 1.00 one | 349.00 | one | 349.00 | ||||||
| 5 | World Around Us (C) (PP) | 4901 | 1.00 one | 245.00 | one | 245.00 | ||||||
| 6 | Art Skills (B) (PP) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 7 | English & Maths (Workbook) (PP) | 4901 | 1.00 one | 255.00 | one | 255.00 | ||||||
| 8 | EVS & Hindi (Workbook) (PP) | 4901 | 1.00 one | 255.00 | one | 255.00 | ||||||
| 9 | Long Notebook (English) | 4820 | 3.00 Pcs. | 60.00 | Pcs. | 180.00 | ||||||
| 10 | Long Notebook (Maths) | 4820 | 3.00 Pcs. | 60.00 | Pcs. | 180.00 | ||||||
| 11 | Long Notebook (Five Line) | 4820 | 3.00 Pcs. | 60.00 | Pcs. | 180.00 | ||||||
| 12 | Sketch Book (White) | 4820 | 1.00 Pcs. | 57.00 | Pcs. | 57.00 | ||||||
| 13 | School Diary | 4820 | 1.00 Pcs. | 115.00 | Pcs. | 115.00 | ||||||
| 14 | Faber-Castell Astro Super Dark Pencils (10 Pcs.) | 9609 | 3 PKT. | 60.00 | PKT. | 180.00 | ||||||
| 15 | Faber-Castell Poster Colours (6 Shades) | 3213 | 1 PKT. | 84.74 | PKT. | 84.74 | ||||||
| 16 | Faber-Castell Modelling Dough (6) | 3407 | 1 PKT. | 156.78 | PKT. | 156.78 | ||||||
| 17 | Faber-Castell Jumbo Wax Crayons (26 Shades) | 9609 | 1 PKT. | 130.00 | PKT. | 130.00 | ||||||
| 18 | Faber-Castell Connector Pens (15 Shades) | 9608 | 1 PKT. | 76.27 | PKT. | 76.27 | ||||||
| 19 | Faber-Castell Eraser | 4016 | 5.00 Pcs. | 3.00 | Pcs. | 15.00 | ||||||
| 20 | Faber-Castell White Glue | 3506 | 2.00 Pcs. | 38.14 | Pcs. | 76.28 | ||||||
| 21 | Faber-Castell Gluestick | 3506 | 1.00 one | 33.90 | one | 33.90 | ||||||
| 22 | ORIGAMI SHEETS | 4811 | 1 PKT. | 16.95 | PKT. | 16.95 | ||||||
| 23 | PASTEL SHEETS | 4802 | 1 PKT. | 59.33 | PKT. | 59.33 | ||||||
| 24 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 3973.91 | ||||||||||||
| CGST | 48.06 | |||||||||||
| SGST | 48.06 | |||||||||||
| Total | Rs. 4070.03 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand Seventy and Three paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 3440.00 | 0% | 0% | ||||||||||
| 533.91 | 9% | 48.06 | 9% | 48.06 | 96.12 | |||||||
| Total: | 3,973.91 | 48.06 | 48.06 | 96.12 | ||||||||
| Tax Amount (in words) : | Indian Rupees Ninety Six and Twelve paise Only | |||||||||||

