Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | English Capital Letter Writing (PS) | 4901 | 1.00 one | 198.00 | one | 198.00 | ||||||
| 2 | Rhymes & Balgeet (A) (PS) | 4901 | 1.00 one | 235.00 | one | 235.00 | ||||||
| 3 | My Picture Dictionary (Primer) (PS) | 4901 | 1.00 one | 349.00 | one | 349.00 | ||||||
| 4 | Smart Skills Numbers (1-20) (PS) | 4901 | 1.00 one | 345.00 | one | 345.00 | ||||||
| 5 | Akshar Gayan (PS) | 4901 | 1.00 one | 210.00 | one | 210.00 | ||||||
| 6 | Patterns (PS) | 4901 | 1.00 one | 255.00 | one | 255.00 | ||||||
| 7 | Colours and Shapes (Primer) (PS) | 4901 | 1.00 one | 249.00 | one | 249.00 | ||||||
| 8 | Art Creations (A) (PS) | 4901 | 1.00 one | 200.00 | one | 200.00 | ||||||
| 9 | Art and Crafts (A) (PS) | 4901 | 1.00 one | 250.00 | one | 250.00 | ||||||
| 10 | English (Workbook) (PS) | 4901 | 1.00 one | 255.00 | one | 255.00 | ||||||
| 11 | Maths (Workbook) (PS) | 4901 | 1.00 one | 255.00 | one | 255.00 | ||||||
| 12 | EVS & Hindi (Workbook) (PS) | 4901 | 1.00 one | 225.00 | one | 225.00 | ||||||
| 13 | Long Notebook (English) | 4820 | 3.00 Pcs. | 60.00 | Pcs. | 180.00 | ||||||
| 14 | Long Notebook (Maths) | 4820 | 3.00 Pcs. | 60.00 | Pcs. | 180.00 | ||||||
| 15 | Sketch Book (White) | 4820 | 1.00 Pcs. | 57.00 | Pcs. | 57.00 | ||||||
| 16 | School Diary | 4820 | 1.00 Pcs. | 115.00 | Pcs. | 115.00 | ||||||
| 17 | Faber-Castell Astro Super Dark Pencils (10 Pcs.) | 9609 | 3 PKT. | 60.00 | PKT. | 180.00 | ||||||
| 18 | Faber-Castell Poster Colours (6 Shades) | 3213 | 1 PKT. | 84.74 | PKT. | 84.74 | ||||||
| 19 | Faber-Castell Modelling Dough (6) | 3407 | 1 PKT. | 156.78 | PKT. | 156.78 | ||||||
| 20 | Faber-Castell Jumbo Wax Crayons (26 Shades) | 9609 | 1 PKT. | 130.00 | PKT. | 130.00 | ||||||
| 21 | Faber-Castell Connector Pens (15 Shades) | 9608 | 1 PKT. | 76.27 | PKT. | 76.27 | ||||||
| 22 | Faber-Castell Eraser | 4016 | 5.00 Pcs. | 3.00 | Pcs. | 15.00 | ||||||
| 23 | Faber-Castell White Glue | 3506 | 2.00 Pcs. | 38.14 | Pcs. | 76.28 | ||||||
| 24 | Faber-Castell Gluestick | 3506 | 1.00 one | 33.90 | one | 33.90 | ||||||
| 25 | ORIGAMI SHEETS | 4811 | 1 PKT. | 16.95 | PKT. | 16.95 | ||||||
| 26 | PASTEL SHEETS | 4802 | 1 PKT. | 59.33 | PKT. | 59.33 | ||||||
| 27 | School Bag | 4202 | 1.00 Pcs. | 400.00 | Pcs. | 400.00 | ||||||
| 28 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 4816.91 | ||||||||||||
| CGST | 84.06 | |||||||||||
| SGST | 84.06 | |||||||||||
| Total | Rs. 4985.03 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand Nine Hundred Eighty Five and Three paise Only | ||||||||||||

