Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Health and Physical Education Textbook (11) | 4901 | 1.00 one | 405.00 | one | 405.00 | ||||||
| 2 | Practical Manual Physical Education (11) | 4901 | 1.00 one | 460.00 | one | 460.00 | ||||||
| 3 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 4 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 1824.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 1830.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees One Thousand Eight Hundred Thirty Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 1795.00 | 0% | 0% | ||||||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 1,824.66 | 2.67 | 2.67 | 5.34 | ||||||||
| Tax Amount (in words) : | Indian Rupees Five and Thirty Four paise Only | |||||||||||

