Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Laboratory Manual Physics (12) | 4901 | 1.00 one | 325.00 | one | 325.00 | ||||||
| 2 | Laboratory Manual Chemistry (12) | 4901 | 1.00 one | 325.00 | one | 325.00 | ||||||
| 3 | Computer Science with Python (12) | 4901 | 1.00 one | 695.00 | one | 695.00 | ||||||
| 4 | Laboratory Manual Mathematics (12) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 5 | Health and Physical Education Textbook (12) | 4901 | 1.00 one | 445.00 | one | 445.00 | ||||||
| 6 | Practical Manual Physical Education (12) | 4901 | 1.00 one | 460.00 | one | 460.00 | ||||||
| 7 | Practical File Physics | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 8 | Practical File Chemistry | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 9 | Computer Practical File | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 10 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 11 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 4009.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 4015.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand Fifteen Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 3830.00 | 0% | 0% | ||||||||||
| 179.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 4,009.66 | 2.67 | 2.67 | 5.34 | ||||||||
| Tax Amount (in words) : | Indian Rupees Five and Thirty Four paise Only | |||||||||||

