Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Practical Physics (12) | 4901 | 1.00 one | 359.00 | one | 359.00 | ||||||
| 2 | Practical Chemistry (12) | 4901 | 1.00 one | 339.00 | one | 339.00 | ||||||
| 3 | Laboratory Manual in Biology (12) | 4901 | 1.00 one | 299.00 | one | 299.00 | ||||||
| 4 | Physical Education and Health (12|) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 5 | Physical Education Practical Notebook | 4901 | 1.00 one | 325.00 | one | 325.00 | ||||||
| 6 | Artificial Intelligence (12) | 4901 | 1.00 one | 740.00 | one | 740.00 | ||||||
| 7 | Practical File Physics | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 8 | Practical File Chemistry | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 9 | Practical File Biology | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 10 | Computer Practical File | 4920 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 11 | Register | 4820 | 20.00 one | 55.36 | one | 1107.20 | ||||||
| 12 | Cloth Bag | 4202 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 4084.58 | ||||||||||||
| CGST | 101.26 | |||||||||||
| SGST | 101.26 | |||||||||||
| Total | Rs. 4287.10 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand Two Hundred Eighty Seven and Ten paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 2412.00 | 0% | 0% | ||||||||||
| 1642.92 | 6% | 98.59 | 6% | 98.59 | 197.18 | |||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 4,084.58 | 101.26 | 101.26 | 202.52 | ||||||||
| Tax Amount (in words) : | Indian Rupees Two Hundred Two and Fifty Two paise Only | |||||||||||

