Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Physical Education and Health (12) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 2 | Physical Education Practical Notebook | 4901 | 1.00 one | 325.00 | one | 325.00 | ||||||
| 3 | Register | 4820 | 18.00 one | 55.36 | one | 996.48 | ||||||
| 4 | Cloth Bag | 4202 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 1701.14 | ||||||||||||
| CGST | 62.46 | |||||||||||
| SGST | 62.46 | |||||||||||
| Total | Rs. 1826.06 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees One Thousand Eight Hundred Twenty Six and Six paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 675.00 | 0% | 0% | ||||||||||
| 996.48 | 6% | 59.79 | 6% | 59.79 | 119.58 | |||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 1,701.14 | 62.46 | 62.46 | 124.92 | ||||||||
| Tax Amount (in words) : | Indian Rupees One Hundred Twenty Four and Ninety Two paise Only | |||||||||||

