Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Laboratory Manual Mathematics (12) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 2 | Artificial Intelligence (12) | 4901 | 1.00 one | 796.00 | one | 796.00 | ||||||
| 3 | Computer Practical File | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 4 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 5 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 2255.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 2261.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Two Thousand Two Hundred Sixty One Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 2076.00 | 0% | 0% | ||||||||||
| 179.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 2,255.66 | 2.67 | 2.67 | 5.34 | ||||||||
| Tax Amount (in words) : | Indian Rupees Five and Thirty Four paise Only | |||||||||||

