Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Laboratory Manual Physics (11) | 4901 | 1.00 one | 275.00 | one | 275.00 | ||||||
| 2 | Laboratory Manual Chemistry (11) | 4901 | 1.00 one | 250.00 | one | 250.00 | ||||||
| 3 | Artificial Intelligence (11) | 4901 | 1.00 one | 796.00 | one | 796.00 | ||||||
| 4 | Laboratory Manual Mathematics (11) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 5 | Health and Physical Education Textbook (11) | 4901 | 1.00 one | 405.00 | one | 405.00 | ||||||
| 6 | Practical Manual Physical Education (11) | 4901 | 1.00 one | 460.00 | one | 460.00 | ||||||
| 7 | Practical File Physics | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 8 | Practical File Chemistry | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 9 | Computer Practical File | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 10 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 11 | Analytical Fractional Weight | 4027 | 1.00 Pcs. | 75.00 | Pcs. | 75.00 | ||||||
| 12 | Gloves | 40159030 | 1.00 Pair | 105.00 | Pair | 105.00 | ||||||
| 13 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 4125.66 | ||||||||||||
| CGST | 18.87 | |||||||||||
| SGST | 18.87 | |||||||||||
| Total | Rs. 4163.40 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand One Hundred Sixty Three and Forty paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 3766.00 | 0% | 0% | ||||||||||
| 359.66 | 9% | 18.87 | 9% | 18.87 | 37.74 | |||||||
| Total: | 4,125.66 | 18.87 | 18.87 | 37.74 | ||||||||
| Tax Amount (in words) : | Indian Rupees Thirty Seven and Seventy Four paise Only | |||||||||||

