Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Practical Physics (11) | 4901 | 1.00 one | 349.00 | one | 349.00 | ||||||
| 2 | Practical Chemistry (11) | 4901 | 1.00 one | 269.00 | one | 269.00 | ||||||
| 3 | Computer Science with Python (11) | 4901 | 1.00 one | 695.00 | one | 695.00 | ||||||
| 4 | Mathematics Lab Manual (11) | 4901 | 1.00 one | 349.00 | one | 349.00 | ||||||
| 5 | Physical Education and Health (11) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 6 | Physical Education Practical Notebook | 4901 | 1.00 one | 325.00 | one | 325.00 | ||||||
| 7 | Practical File Physics | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 8 | Practical File Chemistry | 4820 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 9 | Computer Practical File | 4920 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 10 | Register | 4820 | 20.00 one | 55.36 | one | 1107.20 | ||||||
| 11 | Cloth Bag | 4202 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 3875.65 | ||||||||||||
| CGST | 93.22 | |||||||||||
| SGST | 93.22 | |||||||||||
| Total | Rs. 4062.09 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand Sixty Two and Nine paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 2337.00 | 0% | 0% | ||||||||||
| 1508.99 | 6% | 90.55 | 6% | 90.55 | 181.10 | |||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 3,875.65 | 93.22 | 93.22 | 186.44 | ||||||||
| Tax Amount (in words) : | Indian Rupees One Hundred Eighty Six and Forty Four paise Only | |||||||||||

