AVBIP- CLASS XI SCIENCE(BIO+PSYCHOLOGY+PHYSICAL EDUCATION) (

3357

SKU: AVBIP-XI-SBPSYPE Category:

Description

=

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 Practical Physics (11) 4901 1.00 one 349.00 one 349.00
2 Practical Chemistry (11) 4901 1.00 one 269.00 one 269.00
3 Laboratory Manual in Biology (11) 4901 1.00 one 339.00 one 339.00
4 Physical Education and Health (11) 4901 1.00 one 350.00 one 350.00
5 Physical Education Practical Notebook 4901 1.00 one 325.00 one 325.00
6 Practical File Physics 4820 1.00 one 133.93 one 133.93
7 Practical File Chemistry 4820 1.00 one 133.93 one 133.93
8 Practical File Biology 4820 1.00 one 133.93 one 133.93
9 Register 4820 20.00 one 55.36 one 1107.20
10 Cloth Bag 4202 1.00 Pcs. 29.66 Pcs. 29.66
3170.65
CGST 93.22
SGST 93.22
Total Rs. 3357.09
Amount Chargeable (in words) E. & O.E
Indian Rupees Three Thousand Three Hundred Fifty Seven and Nine paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
1632.00 0% 0%
1508.99 6% 90.55 6% 90.55 181.10
29.66 9% 2.67 9% 2.67 5.34
Total: 3,170.65 93.22 93.22 186.44
Tax Amount (in words)  : Indian Rupees One Hundred Eighty Six and Forty Four paise Only