Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Computer Science with Python (11) | 4901 | 1.00 one | 695.00 | one | 695.00 | ||||||
| 2 | Health and Physical Education Textbook (11) | 4901 | 1.00 one | 405.00 | one | 405.00 | ||||||
| 3 | Practical Manual Physical Education (11) | 4901 | 1.00 one | 460.00 | one | 460.00 | ||||||
| 4 | Computer Practical File | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 5 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 6 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 2669.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 2675.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Two Thousand Six Hundred Seventy Five Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 2490.00 | 0% | 0% | ||||||||||
| 179.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 2,669.66 | 2.67 | 2.67 | 5.34 | ||||||||
| Tax Amount (in words) : | Indian Rupees Five and Thirty Four paise Only | |||||||||||

