AVBIP- CLASS VII (DRAWING)

7047

SKU: AVBIP-VII-D Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 A New Leaf (Main Course Book in English) (7) 4901 1.00 one 565.00 one 565.00
2 Ace with Aster (Literature Reader) (7) 4901 1.00 one 260.00 one 260.00
3 Think Grammar (7) 4901 1.00 one 465.00 one 465.00
4 Moral Values (7) 4901 1.00 one 289.00 one 289.00
5 India and The World (7) 4901 1.00 one 550.00 one 550.00
6 Map Work and Activities in Social Science (7) 4901 1.00 one 329.00 one 329.00
7 Madhur Hindi Vyakaran (7) 4901 1.00 one 495.00 one 495.00
8 Bal Mahabharat (7) 4901 1.00 one 290.00 one 290.00
9 Lab Manual Science (7) 4901 1.00 one 305.00 one 305.00
10 Madhuram Sanskrit-Pathyapustakam (7) 4901 1.00 one 380.00 one 380.00
11 Prayogik Sanskrit Vyakaran (7) 4901 1.00 one 379.00 one 379.00
12 IT-Pedia (Computer) (7) 4901 1.00 one 365.00 one 365.00
13 Mathematics Activity Book (7) 4901 1.00 one 339.00 one 339.00
14 Artscape (7) 4901 1.00 one 435.00 one 435.00
15 Long Note Book (Hindi) 4820 10.00 Pcs. 53.57 Pcs. 535.70
16 Long Note Book (Interleaf) 4820 8.00 Pcs. 53.57 Pcs. 428.56
17 Sketch Book White (Big) 4820 1.00 Pcs. 60.71 Pcs. 60.71
18 Scrap Book 4820 1.00 Pcs. 46.42 Pcs. 46.42
19 Register 4820 2.00 one 55.36 one 110.72
20 Practical File 4820 1.00 Pcs. 116.07 Pcs. 116.07
21 School Diary 4820 1.00 Pcs. 100.00 Pcs. 100.00
22 Cloth Bag 4202 1.00 Pcs. 29.66 Pcs. 29.66
6873.84
CGST 86.55
SGST 86.55
Total Rs. 7046.94
Amount Chargeable (in words) E. & O.E
Indian Rupees Seven Thousand Forty Six and Ninety Four paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
5446.00 0% 0%
1398.18 6% 83.88 6% 83.88 167.76
29.66 9% 2.67 9% 2.67 5.34
Total: 6,873.84 86.55 86.55 173.10
Tax Amount (in words)  : Indian Rupees One Hundred Seventy Three and Ten paise Only