AVBIP- CLASS VI

6632

SKU: AVBIP-VI Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 A New Leaf (Main Course Book in English) (6) 4901 1.00 one 545.00 one 545.00
2 Ace with Aster (Literature Reader) (6) 4901 1.00 one 240.00 one 240.00
3 Think Grammar (6) 4901 1.00 one 450.00 one 450.00
4 Moral Values (6) 4901 1.00 one 279.00 one 279.00
5 India and The World (6) 4901 1.00 one 480.00 one 480.00
6 Map Work and Activities in Social Science (6) 4901 1.00 one 329.00 one 329.00
7 Madhur Hindi Vyakaran (6) 4901 1.00 one 485.00 one 485.00
8 Parimit Ramayan (6) 4901 1.00 one 240.00 one 240.00
9 Science Lab Kit (6) 4901 1.00 one 359.00 one 359.00
10 Madhuram Sanskrit-Pathyapustakam (6) 4901 1.00 one 370.00 one 370.00
11 Prayogik Sanskrit Vyakaran (6) 4901 1.00 one 379.00 one 379.00
12 IT-Pedia (Computer) (6) 4901 1.00 one 345.00 one 345.00
13 Science (Workbook) (6) 4901 1.00 one 290.00 one 290.00
14 Maths (Workbook) (6) 4901 1.00 one 260.00 one 260.00
15 Long Note Book (Hindi) 4820 12.00 Pcs. 53.57 Pcs. 642.84
16 Long Note Book (Interleaf) 4820 8.00 Pcs. 53.57 Pcs. 428.56
17 Scrap Book 4820 2.00 Pcs. 46.42 Pcs. 92.84
18 Practical File 4820 1.00 Pcs. 116.07 Pcs. 116.07
19 School Diary 4820 1.00 Pcs. 100.00 Pcs. 100.00
20 Cloth Bag 4202 1.00 Pcs. 29.66 Pcs. 29.66
6460.97
CGST 85.48
SGST 85.48
Total Rs. 6631.93
Amount Chargeable (in words) E. & O.E
Indian Rupees Six Thousand Six Hundred Thirty One and Ninety Three paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
5051.00 0% 0%
1380.31 6% 82.81 6% 82.81 165.62
29.66 9% 2.67 9% 2.67 5.34
Total: 6,460.97 85.48 85.48 170.96
Tax Amount (in words)  : Indian Rupees One Hundred Seventy and Ninety Six paise Only