Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Social Science (Volume-I) (9) | 4901 | 1.00 one | 450.00 | one | 450.00 | ||||||
| 2 | Social Science (Volume-II) (9) | 4901 | 1.00 one | 450.00 | one | 450.00 | ||||||
| 3 | Lab Manual Science (9) | 4901 | 1.00 one | 315.00 | one | 315.00 | ||||||
| 4 | Artificial Intelligence (9) | 4901 | 1.00 one | 720.00 | one | 720.00 | ||||||
| 5 | Map Work and Activities in Social Science (9) | 4901 | 1.00 one | 369.00 | one | 369.00 | ||||||
| 6 | Lab Manual Mathematics (9) | 4901 | 1.00 one | 475.00 | one | 475.00 | ||||||
| 7 | Sketch Book White (Big) | 4820 | 1.00 Pcs. | 60.71 | Pcs. | 60.71 | ||||||
| 8 | Register | 4820 | 15.00 one | 55.36 | one | 830.40 | ||||||
| 9 | Computer Practical File | 4920 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 10 | Practical File | 4820 | 1.00 Pcs. | 116.07 | Pcs. | 116.07 | ||||||
| 11 | School Diary | 4820 | 1.00 Pcs. | 100.00 | Pcs. | 100.00 | ||||||
| 12 | Cloth Bag | 4202 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 4049.77 | ||||||||||||
| CGST | 77.13 | |||||||||||
| SGST | 77.13 | |||||||||||
| Total | Rs. 4204.03 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand Two Hundred Four and Three paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 2779.00 | 0% | 0% | ||||||||||
| 1241.11 | 6% | 74.46 | 6% | 74.46 | 148.92 | |||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 4,049.77 | 77.13 | 77.13 | 154.26 | ||||||||
| Tax Amount (in words) : | Indian Rupees One Hundred Fifty Four and Twenty Six paise Only | |||||||||||

