Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Physical Education and Health (11) | 4901 | 1.00 one | 350.00 | one | 350.00 | ||||||
| 2 | Physical Education Practical Notebook | 4901 | 1.00 one | 325.00 | one | 325.00 | ||||||
| 3 | Artificial Intelligence (11) | 4901 | 1.00 one | 740.00 | one | 740.00 | ||||||
| 4 | Computer Practical File | 4920 | 1.00 one | 133.93 | one | 133.93 | ||||||
| 5 | Register | 4820 | 18.00 one | 55.36 | one | 996.48 | ||||||
| 6 | Cloth Bag | 4202 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 2575.07 | ||||||||||||
| CGST | 70.50 | |||||||||||
| SGST | 70.50 | |||||||||||
| Total | Rs. 2716.07 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Two Thousand Seven Hundred Sixteen and Seven paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 1415.00 | 0% | 0% | ||||||||||
| 1130.41 | 6% | 67.83 | 6% | 67.83 | 135.66 | |||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 2,575.07 | 70.50 | 70.50 | 141.00 | ||||||||
| Tax Amount (in words) : | Indian Rupees One Hundred Forty One Only | |||||||||||

