Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Social Science (Volume-I) (10) | 4901 | 1.00 one | 450.00 | one | 450.00 | ||||||
| 2 | Social Science (Volume-II) (10) | 4901 | 1.00 one | 450.00 | one | 450.00 | ||||||
| 3 | Lab Manual Science (10) | 4901 | 1.00 one | 360.00 | one | 360.00 | ||||||
| 4 | Artificial Intelligence (10) | 4901 | 1.00 one | 780.00 | one | 780.00 | ||||||
| 5 | Map Practice Book (10) | 4901 | 1.00 one | 319.00 | one | 319.00 | ||||||
| 6 | Laboratory Manual Mathematics (10) | 4901 | 1.00 one | 395.00 | one | 395.00 | ||||||
| 7 | Sketch Book White (Big) | 4820 | 1.00 Pcs. | 68.00 | Pcs. | 68.00 | ||||||
| 8 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 9 | Computer Practical File | 4820 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 10 | Practical File | 4820 | 1.00 Pcs. | 130.00 | Pcs. | 130.00 | ||||||
| 11 | School Diary | 4820 | 1.00 Pcs. | 115.00 | Pcs. | 115.00 | ||||||
| 12 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 4176.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 4182.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Four Thousand One Hundred Eighty Two Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 3997.00 | 0% | 0% | ||||||||||
| 179.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 4,176.66 | 2.67 | 2.67 | 5.34 | ||||||||

