Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | Sketch Book White (Big) | 4820 | 1.00 Pcs. | 68.00 | Pcs. | 68.00 | ||||||
| 2 | Register | 4820 | 15.00 one | 62.00 | one | 930.00 | ||||||
| 3 | Practical File | 4820 | 1.00 Pcs. | 130.00 | Pcs. | 130.00 | ||||||
| 4 | School Diary | 4820 | 1.00 Pcs. | 115.00 | Pcs. | 115.00 | ||||||
| 5 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 1272.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 1278.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees One Thousand Two Hundred Seventy Eight Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 1243.00 | 0% | 0% | ||||||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 1,272.66 | 2.67 | 2.67 | 5.34 | ||||||||

