Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | White Feathers (Main Course Book in English) (7) | 4901 | 1.00 one | 585.00 | one | 585.00 | ||||||
| 2 | Sea of Stories Literature Reader (7) | 4901 | 1.00 one | 230.00 | one | 230.00 | ||||||
| 3 | English Grammar and Composition (7) | 4901 | 1.00 one | 495.00 | one | 495.00 | ||||||
| 4 | Moral Values (7) | 4901 | 1.00 one | 289.00 | one | 289.00 | ||||||
| 5 | Social Science Bridging India and the World (Part-1) (7) | 4901 | 1.00 one | 595.00 | one | 595.00 | ||||||
| 6 | Social Science Bridging India and the World (Part-2) (7) | 4901 | 1.00 one | 200.00 | one | 200.00 | ||||||
| 7 | Map Practice Book (7) | 4901 | 1.00 one | 279.00 | one | 279.00 | ||||||
| 8 | Vyakaran Nipun (7) | 4901 | 1.00 one | 495.00 | one | 495.00 | ||||||
| 9 | Bal Mahabharat (7) | 4901 | 1.00 one | 290.00 | one | 290.00 | ||||||
| 10 | Lab Manual Science (7) | 4901 | 1.00 one | 360.00 | one | 360.00 | ||||||
| 11 | E Divyam Sanskrit-Pathyapustakam (7) | 4901 | 1.00 one | 469.00 | one | 469.00 | ||||||
| 12 | Anandam Sanskrit-Vyakaran (7) | 4901 | 1.00 one | 380.00 | one | 380.00 | ||||||
| 13 | Cyber Data with AI (7) | 4901 | 1.00 one | 385.00 | one | 385.00 | ||||||
| 14 | Activity Manual Mathematics Part-1 (7) | 4901 | 1.00 one | 295.00 | one | 295.00 | ||||||
| 15 | Activity Manual Mathematics Part-2 (7) | 4901 | 1.00 one | 195.00 | one | 195.00 | ||||||
| 16 | Long Note Book (Hindi) | 4820 | 15.00 Pcs. | 60.00 | Pcs. | 900.00 | ||||||
| 17 | Long Note Book (Interleaf) | 4820 | 8.00 Pcs. | 60.00 | Pcs. | 480.00 | ||||||
| 18 | Scrap Book | 4820 | 2.00 Pcs. | 52.00 | Pcs. | 104.00 | ||||||
| 19 | Practical File | 4820 | 1.00 Pcs. | 130.00 | Pcs. | 130.00 | ||||||
| 20 | School Diary | 4820 | 1.00 Pcs. | 115.00 | Pcs. | 115.00 | ||||||
| 21 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 7300.66 | ||||||||||||
| CGST | 2.67 | |||||||||||
| SGST | 2.67 | |||||||||||
| Total | Rs. 7306.00 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Seven Thousand Three Hundred Six Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 7271.00 | 0% | 0% | ||||||||||
| 29.66 | 9% | 2.67 | 9% | 2.67 | 5.34 | |||||||
| Total: | 7,300.66 | 2.67 | 2.67 | 5.34 | ||||||||

