AVBIP- CLASS VI

7011

SKU: AVBIP-VI Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 White Feathers (Main Course Book in English) (6) 4901 1.00 one 585.00 one 585.00
2 Sea of Stories Literature Reader (6) 4901 1.00 one 220.00 one 220.00
3 English Grammar and Composition (6) 4901 1.00 one 495.00 one 495.00
4 Moral Values (6) 4901 1.00 one 279.00 one 279.00
5 Social Science Bridging India and the World (6) 4901 1.00 one 555.00 one 555.00
6 Map Practice Book (6) 4901 1.00 one 279.00 one 279.00
7 Vyakaran Nipun (6) 4901 1.00 one 470.00 one 470.00
8 Parimit Ramayan (6) 4901 1.00 one 240.00 one 240.00
9 Lab Manual Science (6) 4901 1.00 one 340.00 one 340.00
10 E Divyam Sanskrit-Pathyapustakam (6) 4901 1.00 one 469.00 one 469.00
11 Anandam Sanskrit-Vyakaran (6) 4901 1.00 one 360.00 one 360.00
12 Cyber Data with AI (6) 4901 1.00 one 375.00 one 375.00
13 Science (Workbook) (6) 4901 1.00 one 305.00 one 305.00
14 Maths (Workbook) (6) 4901 1.00 one 275.00 one 275.00
15 Long Note Book (Hindi) 4820 15.00 Pcs. 60.00 Pcs. 900.00
16 Long Note Book (Interleaf) 4820 8.00 Pcs. 60.00 Pcs. 480.00
17 Scrap Book 4820 2.00 Pcs. 52.00 Pcs. 104.00
18 Practical File 4820 1.00 Pcs. 130.00 Pcs. 130.00
19 School Diary 4820 1.00 Pcs. 115.00 Pcs. 115.00
20 Cloth Bag 3923 1.00 Pcs. 29.66 Pcs. 29.66
7005.66
CGST 2.67
SGST 2.67
Total Rs. 7011.00
Amount Chargeable (in words) E. & O.E
Indian Rupees Seven Thousand Eleven Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
6976.00 0% 0%
29.66 9% 2.67 9% 2.67 5.34
Total: 7,005.66 2.67 2.67 5.34