AVBIP- CLASS IV

5934

SKU: AVBIP-IV Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 White Feathers (Main Course Book in English) (4) 4901 1.00 one 525.00 one 525.00
2 Lighthouse Literature Reader(4) 4901 1.00 one 175.00 one 175.00
3 Maths Booster (4) 4901 1.00 one 499.00 one 499.00
4 Nandini (Hindi Pathyapustak)(4) 4901 1.00 one 400.00 one 400.00
5 Brain Bit (4) 4901 1.00 one 252.00 one 252.00
6 Me and My World (4) 4901 1.00 one 455.00 one 455.00
7 Moral Values (4) 4901 1.00 one 249.00 one 249.00
8 World of Computers (4) 4901 1.00 one 395.00 one 395.00
9 Galleria Junior Artist (4) 4901 1.00 one 395.00 one 395.00
10 Learning Grammar the Funway (Workbook) (4) 4901 1.00 one 265.00 one 265.00
11 Bhasha Rang Tarang (Workbook) (4) 4901 1.00 one 265.00 one 265.00
12 Maths (Workbook) (4) 4901 1.00 one 225.00 one 225.00
13 Long Note Book (Hindi) 4820 10.00 Pcs. 60.00 Pcs. 600.00
14 Long Note Book (Interleaf) 4820 5.00 Pcs. 60.00 Pcs. 300.00
15 Sketch Book (White) 4820 2.00 Pcs. 57.00 Pcs. 114.00
16 School Diary 4820 1.00 Pcs. 115.00 Pcs. 115.00
17 Faber-Castell Poster Colours (12 Shades) 3213 1 PKT. 161.02 PKT. 161.02
18 Faber-Castell Chunky Oil Pastels (50 Shades) 9609 1 PKT. 220.00 PKT. 220.00
19 Faber-Castell Fabric Colours Classic (6 Shades) 3213 1 PKT. 93.22 PKT. 93.22
20 Faber-Castell Round Tri-Grip Brushes (4 Pcs) 9603 1 PKT. 76.27 PKT. 76.27
21 Faber-Castell Play Safe Scissors 8213 1.00 Pcs. 50.85 Pcs. 50.85
22 Cloth Bag 3923 1.00 Pcs. 29.66 Pcs. 29.66
5860.02
CGST 36.99
SGST 36.99
Total Rs. 5934.00
Amount Chargeable (in words) E. & O.E
Indian Rupees Five Thousand Nine Hundred Thirty Four Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
5449.00 0% 0%
411.02 9% 36.99 9% 36.99 73.98
Total: 5,860.02 36.99 36.99 73.98