Description
| Sl | Description of Goods | HSN/SAC | Quantity | Rate | per | Amount | ||||||
| No. | ||||||||||||
| 1 | White Feathers (Main Course Book in English) (3) | 4901 | 1.00 one | 505.00 | one | 505.00 | ||||||
| 2 | Lighthouse Literature Reader(3) | 4901 | 1.00 one | 150.00 | one | 150.00 | ||||||
| 3 | Maths Booster (3) | 4901 | 1.00 one | 499.00 | one | 499.00 | ||||||
| 4 | Nandini (Hindi Pathyapustak)(3) | 4901 | 1.00 one | 380.00 | one | 380.00 | ||||||
| 5 | Brain Bit (3) | 4901 | 1.00 one | 243.00 | one | 243.00 | ||||||
| 6 | Me and My World (3) | 4901 | 1.00 one | 425.00 | one | 425.00 | ||||||
| 7 | Moral Values (3) | 4901 | 1.00 one | 219.00 | one | 219.00 | ||||||
| 8 | World of Computers (3) | 4901 | 1.00 one | 395.00 | one | 395.00 | ||||||
| 9 | Galleria Junior Artist (3) | 4901 | 1.00 one | 385.00 | one | 385.00 | ||||||
| 10 | Learning Grammar the Funway (Workbook) (3) | 4901 | 1.00 one | 245.00 | one | 245.00 | ||||||
| 11 | Bhasha Rang Tarang (Workbook) (3) | 4901 | 1.00 one | 255.00 | one | 255.00 | ||||||
| 12 | Maths (Workbook) (3) | 4901 | 1.00 one | 195.00 | one | 195.00 | ||||||
| 13 | Long Note Book (Hindi) | 4820 | 10.00 Pcs. | 60.00 | Pcs. | 600.00 | ||||||
| 14 | Long Note Book (Interleaf) | 4820 | 5.00 Pcs. | 60.00 | Pcs. | 300.00 | ||||||
| 15 | Sketch Book (White) | 4820 | 2.00 Pcs. | 57.00 | Pcs. | 114.00 | ||||||
| 16 | School Diary | 4820 | 1.00 Pcs. | 115.00 | Pcs. | 115.00 | ||||||
| 17 | Faber-Castell Poster Colours (6 Shades) | 3213 | 1 PKT. | 84.74 | PKT. | 84.74 | ||||||
| 18 | Faber-Castell Chunky Oil Pastels (50 Shades) | 9609 | 1 PKT. | 220.00 | PKT. | 220.00 | ||||||
| 19 | Faber-Castell Connector Pens (15 Shades) | 9608 | 1 PKT. | 76.27 | PKT. | 76.27 | ||||||
| 20 | Faber-Castell Watercolour Pencils (12 Shades) | 9609 | 1 PKT. | 141.00 | PKT. | 141.00 | ||||||
| 21 | Faber-Castell Round Tri-Grip Brushes (4 Pcs) | 9603 | 1 PKT. | 76.27 | PKT. | 76.27 | ||||||
| 22 | Cloth Bag | 3923 | 1.00 Pcs. | 29.66 | Pcs. | 29.66 | ||||||
| 5652.94 | ||||||||||||
| CGST | 24.02 | |||||||||||
| SGST | 24.02 | |||||||||||
| Total | Rs. 5700.98 | |||||||||||
| Amount Chargeable (in words) | E. & O.E | |||||||||||
| Indian Rupees Five Thousand Seven Hundred and Ninety Eight paise Only | ||||||||||||
| Taxable | Central Tax | State Tax | Total | |||||||||
| Value | Rate | Amount | Rate | Amount | Tax Amount | |||||||
| 5386.00 | 0% | 0% | ||||||||||
| 266.94 | 9% | 24.02 | 9% | 24.02 | 48.04 | |||||||
| Total: | 5,652.94 | 24.02 | 24.02 | 48.04 | ||||||||

