AVBIP- CLASS XI SCIENCE(MATHS + COMPUTER SCIENCE + PSYCHOLOGY)

3197

SKU: AVBIP-XI-V Category:

Description

Sl Description of Goods HSN/SAC Quantity Rate per Amount
No.
1 Laboratory Manual Physics (11) 4901 1.00 one 275.00 one 275.00
2 Laboratory Manual Chemistry (11) 4901 1.00 one 250.00 one 250.00
3 Computer Science with Python (11) 4901 1.00 one 695.00 one 695.00
4 Laboratory Manual Mathematics (11) 4901 1.00 one 350.00 one 350.00
5 Practical File Physics 4820 1.00 one 150.00 one 150.00
6 Practical File Chemistry 4820 1.00 one 150.00 one 150.00
7 Computer Practical File 4820 1.00 one 150.00 one 150.00
8 Register 4820 15.00 one 62.00 one 930.00
9 Analytical Fractional Weight 4027 1.00 Pcs. 75.00 Pcs. 75.00
10 Gloves 40159030 1.00 Pair 105.00 Pair 105.00
11 Cloth Bag 3923 1.00 Pcs. 29.66 Pcs. 29.66
3159.66
CGST 18.87
SGST 18.87
Total Rs. 3197.40
Amount Chargeable (in words) E. & O.E
Indian Rupees Three Thousand One Hundred Ninety Seven and Forty paise Only
Taxable Central Tax State Tax Total
Value Rate Amount Rate Amount Tax Amount
2800.00 0% 0%
359.66 9% 18.87 9% 18.87 37.74
Total: 3,159.66 18.87 18.87 37.74
Tax Amount (in words)  : Indian Rupees Thirty Seven and Seventy Four paise Only